Floette
- Forum profile
- Here
- Money
- $12
- Pokémon count
- 14
Pokémon
Name | ⚥ | Species | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Active squad | ||||||||
Holly | ♀ | Lillipup | Vital Spirit | 0 | 0 | |||
Caesar | ♂ | Growlithe | Intimidate | 0 | 0 | |||
Mondo | ♂ | Drilbur | Sand Rush | 0 | 0 | |||
Euclid | ♂ | Deino | Hustle | 3 | 3 | |||
Tyri | ♀ | Pichu | Static | 0 | 0 |
![]() |
Soothe Bell | |
Lollipop | ♂ | Panpour | Gluttony | 0 | 0 | |||
Darwin | ♂ | Archen | Defeatist | 0 | 0 | |||
Greg | ♂ | Espurr | Own Tempo | 0 | 0 | |||
Aine | ♀ | Flabébé | Flower Veil | 0 | 0 | |||
Miku | ♀ | Finneon | Swift Swim | 2 | 1 |
![]() |
Lucky Egg | |
PC | ||||||||
Lucy | ♀ | Sunflora | Chlorophyll | 1 | 1 | |||
Jaffacake | ♀ | Buneary | Run Away | 0 | 0 | |||
Whom | ♀ | Hoothoot | Keen Eye | 0 | 0 | |||
Darude | ♀ | Hippopotas | Sand Stream | 0 | 0 |
Battles
- Wins
- 1
- Losses
- 0
- Draws
- 1
- Total
- 2
Battle | Ref | Started | Ended |
---|---|---|---|
Wins | |||
Sunflower vs Zora of Termina | Meowth | 2015 February 06 | 2015 March 20 |
Draws | |||
Bluberry Bat and Sylph vs Coloursfall and Sunflower | allitersonance | 2015 February 10 | 2015 March 17 |