Music Dragon
- Forum profile
- Here
- Money
- $165
- Pokémon count
- 31
Profile
wives share finances which means all of my ASB money is actually ultraviolet's
Pokémon
Bag
Item | Qty | Summary | |
---|---|---|---|
![]() |
Rare Candy | 3 | Permanently raises a Pokémon's experience and happiness by one. One use. |
Battles
- Wins
- 5
- Losses
- 2
- Draws
- 0
- Total
- 7
Battle | Ref | Started | Ended |
---|---|---|---|
In Progress | |||
Music Dragon vs ultraviolet | Keldeo | 2015 February 01 | |
Sangfroidish vs Music Dragon | Lord of the Fireflies | 2015 May 03 | |
Eifie vs Music Dragon III | M&F | 2016 April 13 | |
Wins | |||
Grass King vs Music Dragon | Eifie | 2015 March 09 | 2015 March 24 |
Eifie vs Music Dragon | Keldeo | 2015 March 14 | 2015 April 02 |
The Omskivar vs Music Dragon | Meowth | 2015 April 11 | 2015 May 13 |
Music Dragon vs TruetoCheese | Byrus | 2015 July 05 | 2015 August 28 |
Music Dragon vs Byrus | Eifie | 2015 October 10 | 2016 February 11 |
Losses | |||
Eifie vs Music Dragon II | Keldeo | 2015 April 04 | 2015 July 10 |
Vipera Magnifica vs Dragon vs Music Dragon vs Wargle | Eifie | 2015 May 18 | 2015 June 06 |
Battles Reffed
Battle | Ref | Started | Ended |
---|---|---|---|
In Progress | |||
JackPK vs The Omskivar | Music Dragon | 2015 August 01 | |
Past | |||
Meursault vs Keldeo | Music Dragon | 2015 April 02 | 2015 July 13 |