RedneckPhoenix
- Forum profile
- Here
- Money
- $4
- Pokémon count
- 17
Pokémon
Name | ⚥ | Species | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Active squad | ||||||||
Katy Perry | ♀ | Fennekin | Blaze | 0 | 0 | |||
Shulk | ♂ | Espurr | Infiltrator | 0 | 0 | |||
Doge | ♂ | Rockruff | Vital Spirit | 0 | 0 | |||
Grape Mongoose | ♀ | Yungoos | Strong Jaw | 0 | 0 | |||
Dwayne "The Rock" Johnson | ♂ | Graveler | Sturdy | 3 | 3 |
![]() |
Link Cable | |
Ashley | ♀ | Roggenrola | Sturdy | 0 | 0 | |||
Captain Jack Spearow | ♂ | Spearow | Keen Eye | 0 | 0 |
![]() |
Bright Powder | |
Señora Spooks | ♀ | Yamask | Mummy | 0 | 0 | |||
Gizmo | ♂ | Growlithe | Flash Fire | 0 | 0 | |||
Virus | ♂ | Dewpider | Water Bubble | 0 | 0 | |||
PC | ||||||||
Kyogre obviously | ♂ | Barboach | Anticipation | 0 | 0 | |||
BIDOOF | ♂ | Bidoof | Unaware | 0 | 0 | |||
ProtonJon | ♂ | Psyduck | Damp | 1 | 1 | |||
Meme-ikyu | ♂ | Mimikyu | Disguise | 1 | 1 | |||
definitely a cobalion | ♂ | Aron | Sturdy | 0 | 0 | |||
(y^2+x^2-1)^3-x^2•y^3=0 | ♀ | Luvdisc | Swift Swim | 0 | 0 | |||
Leion | ♂ | Comfey | Flower Veil | 0 | 0 |
Bag
Item | Qty | Summary | |
---|---|---|---|
![]() |
Link Cable | 1 | Grants the holder Trace in addition to all other abilities. Helps certain Pokémon evolve. |
![]() |
Pecha Berry | 1 | Cures poison. One use per battle. |
Battles
- Wins
- 1
- Losses
- 2
- Draws
- 1
- Total
- 4
Battle | Ref | Started | Ended |
---|---|---|---|
In Progress | |||
Kung Fu Ferret vs RedneckPhoenix vs sanderidge vs Superbird | Negrek | 2016 December 11 | |
Eifie vs RedneckPhoenix II | qva | 2019 April 29 | |
Wins | |||
Porygon2 vs RedneckPhoenix | Negrek | 2017 August 22 | 2017 December 30 |
Losses | |||
Cynder and Keldeo vs RedneckPhoenix and Stryke | Sandstone-Shadow | 2016 December 04 | 2019 April 27 |
[Quest] Eifie and Keldeo vs Blaziken and Charizard | Superbird | 2018 January 02 | 2019 April 07 |
Draws | |||
Second Anniversary Metronome Bash | Negrek | 2017 February 19 | 2017 October 20 |
Battles Reffed
Battle | Ref | Started | Ended |
---|---|---|---|
In Progress | |||
Stryke vs Keldeo | RedneckPhoenix | 2019 April 08 | |
shy ♡ vs Trinket | RedneckPhoenix | 2019 April 27 |