Skyman
- Forum profile
- Here
- Money
- $152
- Pokémon count
- 24
Pokémon
Name | ⚥ | Species | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Active squad | ||||||||
Fenris | ♂ | Riolu | Steadfast | 1 | 1 | |||
Jack | ♂ | Marshtomp | Torrent | 4 | 4 | |||
Roxas | ♂ | Pikachu | Static | 0 | 5 |
![]() |
Thunder Stone | |
Loom | ♀ | Shroomish | Poison Heal | 0 | 0 | |||
Psy | ♀ | Kirlia | Trace | 3 | 2 | |||
Star | ♀ | Staravia | Intimidate | 2 | 2 | |||
Lance | ♂ | Ralts | Trace | 0 | 0 |
![]() |
Dawn Stone | |
Rambo | ♂ | Gurdurr | Guts | 4 | 3 |
![]() |
Link Cable | |
Axel | ♂ | Growlithe | Flash Fire | 2 | 2 |
![]() |
Fire Stone | |
Fireburn | ♂ | Cyndaquil | Blaze | 0 | 0 | |||
PC | ||||||||
Ottery St. Catchpole | ♂ | Oshawott | Torrent | 0 | 0 | |||
Kairi | ♀ | Beautifly | Swarm | 0 | 0 | |||
Beacon | ♂ | Mareep | Static | 0 | 0 | |||
Jess | ♀ | Ninetales | Flash Fire | 1 | 1 | |||
Saur | ♂ | Bulbasaur | Overgrow | 1 | 1 | |||
David | ♂ | Nidoran♂ | Hustle | 0 | 0 |
![]() |
Moon Stone | |
Sora | ♂ | Eevee | Adaptability | 0 | 0 | |||
Riku | ♂ | Absol | Pressure | 0 | 0 | |||
Vexen | ♂ | Snorunt | Inner Focus | 0 | 0 | |||
Tyrannus | ♂ | Larvitar | Guts | 0 | 0 | |||
Budew | ♀ | Budew | Poison Point | 0 | 0 | |||
Shy Guy | ♀ | Shelmet | Shell Armor | 0 | 0 | |||
Porygon | — | Porygon | Trace | 0 | 0 |
![]() |
Up-Grade | |
Delayed Dreams | ♂ | Bagon | Rock Head | 0 | 0 |
Bag
Item | Qty | Summary | |
---|---|---|---|
![]() |
Exp. Share | 1 | Divides experience earned by each Pokémon in a battle in half, rounds both halves down, and siphons one half to the holder. |
Battles
- Wins
- 1
- Losses
- 0
- Draws
- 0
- Total
- 1
Battle | Ref | Started | Ended |
---|---|---|---|
In Progress | |||
Sangfroidish vs Skyman | The Omskivar | 2015 July 25 | |
Wins | |||
I liek Squirtles vs Skyman | Vipera Magnifica | 2015 July 29 | 2017 September 04 |
Battles Reffed
Battle | Ref | Started | Ended |
---|---|---|---|
In Progress | |||
Ulqi-chan vs Zexion | Skyman | 2015 July 12 |