Skrelp
- Speed
- 30
- Rarity
- 4 ($13)
- Gender
- Female or male
- Population
- 6
Abilities
- Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
- Poison Touch
Has a 20% chance of poisoning the target when using a contact move.
- Adaptability
-
(Hidden ability.) Strengthens STAB to 1.5× (instead of 1.25×), but makes moves of other types cost 1.2× energy.
Type matchups
- Very weak to (2×)
- None
- Weak to (1.5×)
- ElectricGroundPsychic
- Resistant to (0.67×)
- FireWaterIceFightingPoisonBugSteelFairy
- Very resistant to (0.5×)
- None
- Immune to (0×)
- None
Evolution
Skrelp |
Dragalge
5 EXP |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Acid | Poison | Special | 40 | 2% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Acid Armor | Poison | — | — | 2% | — | Raises the user's Defense by two stages. |
|
Aqua Tail | Water | Physical | 90 | 5% | 90% | Deals damage. No other effect. |
|
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Bounce | Physical | 85 | 6% | 85% | Leaps up high, avoiding most moves, then attacks. Costs 3% extra energy to do both in one action. Has a 30% chance to paralyze the target. |
||
Bubble | Water | Special | 40 | 2% | 100% | Has a 10% chance to lower each target's Speed by one stage. |
|
Camouflage | Normal | — | — | 5% | — | Changes the user's type depending on the arena. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Dive | Water | Physical | 80 | 4% | 100% | Dives underwater, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Dragon Pulse | Dragon | Special | 85 | 5% | 100% | Deals damage. No other effect. |
|
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Feint Attack | Dark | Physical | 60 | 3% | — | Never misses. |
|
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Gunk Shot | Poison | Physical | 120 | 8% | 80% | Has a 30% chance to poison the target. |
|
Hail | Ice | — | — | 5% | — | Changes the weather to hail for nine actions. |
|
Haze | Ice | — | — | 4% | — | Removes all Pokémon's stat stages. Lowers the accuracy of all moves by 10% for five actions. |
|
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Hydro Pump | Water | Special | 110 | 7% | 80% | Deals damage. No other effect. |
|
Icy Wind | Ice | Special | 55 | 4% | 95% | Has a 100% chance to lower each target's Speed by one stage. |
|
Iron Tail | Steel | Physical | 100 | 7% | 75% | Has a 30% chance to lower the target's Defense by one stage. |
|
Outrage | Dragon | Physical | 120 | 7% | 100% | Forces the user to use this move for two to three actions, then confuses it. |
|
Play Rough | Fairy | Physical | 90 | 5% | 90% | Has a 10% chance to lower the target's Attack by one stage. |
|
Poison Tail | Poison | Physical | 50 | 3% | 100% | Has a 10% chance to poison the target and a critical hit rate one stage higher than normal. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Scald | Water | Special | 80 | 5% | 100% | Has a 30% chance to burn the target. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Shadow Ball | Ghost | Special | 80 | 4% | 100% | Has a 20% chance to lower the target's Special Defense by one stage. |
|
Shock Wave | Electric | Special | 60 | 3% | — | Never misses. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Sludge Bomb | Poison | Special | 90 | 6% | 100% | Has a 30% chance to poison the target. |
|
Sludge Wave | Poison | Special | 95 | 5% | 100% | Has a 10% chance to poison each target. |
|
Smokescreen | Normal | — | — | 1% | 100% | Lowers the target's Accuracy by one stage. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Surf | Water | Special | 90 | 5% | 100% | Fails if there is not enough water available for the user to manipulate. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Tackle | Normal | Physical | 40 | 2% | 100% | Deals damage. No other effect. |
|
Tail Whip | Normal | — | — | 1% | 100% | Lowers each target's Defense by one stage. |
|
Thunderbolt | Electric | Special | 90 | 5% | 100% | Has a 10% chance to paralyze the target. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
Toxic Spikes | Poison | — | — | 2% | — | Scatters spikes which poison any Pokémon who steps on them. |
|
Venom Drench | Poison | — | — | 3% | 100% | Lowers each target's Attack, Special Attack, and Speed by one stage if it is poisoned. |
|
Venoshock | Poison | Special | 65 | 4% | 100% | Base power is doubled if the target is poisoned. |
|
Waterfall | Water | Physical | 80 | 4% | 100% | Has a 20% chance to make the target flinch. |
|
Water Gun | Water | Special | 40 | 2% | 100% | Deals damage. No other effect. |
|
Water Pulse | Water | Special | 60 | 3% | 100% | Has a 20% chance to confuse the target. |
Skrelp in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Albus | ♂ | Espeon | Adaptability | 0 | 0 | |||
Depothys | ♀ | ultraviolet | Poison Touch | 0 | 0 |
![]() |
King's Rock | |
Glauert | ♂ | Wargle | Adaptability | 3 | 2 |
![]() |
Lucky Egg | |
Lotan | ♂ | Byrus | Adaptability | 0 | 0 | |||
Mina | ♀ | Bluberry Bat | Adaptability | 0 | 0 |
![]() |
Black Sludge | |
Mystery | ♀ | Emperor_Evulz | Adaptability | 2 | 2 |