Simipour
- Speed
- 101
- Gender
- Female or male
- Population
- 1
Abilities
- Gluttony
Halves all health-based costs; doubles the threshold for effects that trigger below a certain health percentage.
- Torrent
-
(Hidden ability.) Multiplies Water moves' base power by 1.3 at 33% health or less.
Type matchups
- Weak to (1.5×)
- GrassElectric
- Resistant to (0.67×)
- FireWaterIceSteel
- Immune to (0×)
- None
Evolution
Panpour |
Simipour
battle holding a Water Stone |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Acrobatics | Physical | 55 | 3% | 100% | Has double power if the user is not holding an item. |
||
Aqua Ring | Water | — | — | 5% | — | Heals 1% of the user's health after each action, as long as it has remained in the Aqua Ring. |
|
Aqua Tail | Water | Physical | 90 | 5% | 90% | Deals damage. No other effect. |
|
Astonish | Ghost | Physical | 30 | 3% | 100% | Has a 30% chance to make the target flinch. |
|
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Bite | Dark | Physical | 60 | 4% | 100% | Has a 30% chance to make the target flinch. |
|
Blizzard | Ice | Special | 110 | 7% | 70% | Has a 10% chance to freeze each target. |
|
Brick Break | Fighting | Physical | 75 | 4% | 100% | Breaks through Reflect and Light Screen. |
|
Brine | Water | Special | 65 | 4% | 100% | Base power is doubled if the target is below 50% health. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Covet | Normal | Physical | 60 | 3% | 100% | Steals the target's item. |
|
Crunch | Dark | Physical | 80 | 4% | 100% | Has a 20% chance to lower the target's Defense by one stage. |
|
Cut | Normal | Physical | 50 | 3% | 95% | Deals damage. No other effect. |
|
Dig | Ground | Physical | 80 | 4% | 100% | Digs underground, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Disarming Voice | Fairy | Special | 40 | 2% | — | Never misses. |
|
Dive | Water | Physical | 80 | 4% | 100% | Dives underwater, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Endeavor | Normal | Physical | * | * | 100% | Lowers the target's health to match the user's. |
|
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Fling | Dark | Physical | * | * | 100% | Throws the user's held item at the target. Base power and energy cost depend on the item. |
|
Focus Blast | Fighting | Special | 120 | 7% | 70% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Focus Punch | Fighting | Physical | 150 | 9% | 100% | −3 | Fails if the user takes damage before using this move. |
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Fury Swipes | Normal | Physical | 18 | * | 80% | Hits 2-5 times in one action. Base power is 18 times the number of hits. |
|
Gastro Acid | Poison | — | — | 3% | 100% | Nullifies the target's ability. |
|
Giga Impact | Normal | Physical | 150 | 9% | 90% | Requires an action to recharge. Can be used in one action for 3% extra energy. |
|
Grass Knot | Grass | Special | * | * | 100% | Base power and energy cost depend on the target's weight. |
|
Gunk Shot | Poison | Physical | 120 | 8% | 80% | Has a 30% chance to poison the target. |
|
Hail | Ice | — | — | 5% | — | Changes the weather to hail for nine actions. |
|
Helping Hand | Normal | — | — | * | — | +5 | Multiplies the power of an ally's move by 1.5 this action. |
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Hone Claws | Dark | — | — | 2% | — | Raises the user's Attack and Accuracy by one stage. |
|
Hydro Pump | Water | Special | 110 | 7% | 80% | Deals damage. No other effect. |
|
Hyper Beam | Normal | Special | 150 | 9% | 90% | Requires an action to recharge. Can be used in one action for 3% extra energy. |
|
Ice Beam | Ice | Special | 90 | 5% | 100% | Has a 10% chance to freeze the target. |
|
Ice Punch | Ice | Physical | 75 | 4% | 100% | Has a 10% chance to freeze the target. |
|
Icy Wind | Ice | Special | 55 | 4% | 95% | Has a 100% chance to lower each target's Speed by one stage. |
|
Iron Tail | Steel | Physical | 100 | 7% | 75% | Has a 30% chance to lower the target's Defense by one stage. |
|
Knock Off | Dark | Physical | 65 | 4% | 100% | Base power is multiplied by 1.5 if the target is holding an item, and removes the item. |
|
Leer | Normal | — | — | 1% | 100% | Lowers each target's Defense by one stage. |
|
Lick | Ghost | Physical | 30 | 3% | 100% | Has a 30% chance to paralyze the target. |
|
Low Kick | Fighting | Physical | * | * | 100% | Base power and energy cost vary with the target's weight. |
|
Low Sweep | Fighting | Physical | 65 | 5% | 100% | Has a 100% chance to lower the target's Speed by one stage. |
|
Mud Sport | Ground | — | — | 3% | — | Lowers the effectiveness of Electric-type moves used against any friendly Pokémon by one stage for nine actions. |
|
Nasty Plot | Dark | — | — | 2% | — | Raises the user's Special Attack by two stages. |
|
Natural Gift | Normal | Physical | * | * | 100% | Varies based on the user's signature move. |
|
Payback | Dark | Physical | 50 | 3% | 100% | Has double base power if the target has already acted this action. |
|
Play Nice | Normal | — | — | 1% | — | Lowers the target's Attack by one stage. |
|
Power-Up Punch | Fighting | Physical | 40 | 3% | 100% | Has a 100% chance to raise the user's Attack. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Recycle | Normal | — | — | 3% | — | Restores the user's held item. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Rock Slide | Rock | Physical | 75 | 5% | 90% | Has a 30% chance to make each target flinch. |
|
Rock Smash | Fighting | Physical | 40 | 3% | 100% | Has a 50% chance to lower the target's Defense. |
|
Rock Tomb | Rock | Physical | 60 | 4% | 95% | Has a 100% chance to lower the target's Speed by one stage. |
|
Role Play | Psychic | — | — | 3% | — | Copies the target's ability. |
|
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Scald | Water | Special | 80 | 5% | 100% | Has a 30% chance to burn the target. |
|
Scratch | Normal | Physical | 40 | 2% | 100% | Deals damage. No other effect. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Shadow Claw | Ghost | Physical | 70 | 4% | 100% | Has a critical hit rate one stage higher than normal. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Superpower | Fighting | Physical | 120 | 7% | 100% | Lowers the user's Attack and Defense by one stage. |
|
Surf | Water | Special | 90 | 5% | 100% | Fails if there is not enough water available for the user to manipulate. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Taunt | Dark | — | — | 4% | 100% | Prevents the target from using non-damaging moves for three actions. |
|
Thief | Dark | Physical | 60 | 3% | 100% | Steals the target's held item. |
|
Throat Chop | Dark | Physical | 80 | 4% | 100% | Prevents the target from using sound moves for three actions. |
|
Tickle | Normal | — | — | 2% | 100% | Lowers the target's Attack and Defense by one stage. |
|
Torment | Dark | — | — | 4% | 100% | Prevents the target from using the same move twice in a row for five actions. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
Uproar | Normal | Special | 90 | 5% | 100% | Prevents Pokemon from falling asleep for up to three actions. |
|
Waterfall | Water | Physical | 80 | 4% | 100% | Has a 20% chance to make the target flinch. |
|
Water Gun | Water | Special | 40 | 2% | 100% | Deals damage. No other effect. |
|
Water Pledge | Water | Special | 80 | 4% | 100% | Changes the terrain when used alongside Fire Pledge or Grass Pledge. |
|
Water Pulse | Water | Special | 60 | 3% | 100% | Has a 20% chance to confuse the target. |
|
Water Sport | Water | — | — | 3% | — | Lowers the effectiveness of Fire-type moves used against the user or its allies by one stage for nine actions. |
|
Work Up | Normal | — | — | 2% | — | Raises the user's Attack and Special Attack by one stage. |
Simipour in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Whoopi | ♀ | The Omskivar | Gluttony | 2 | 2 |