Remoraid
- Speed
- 65
- Rarity
- 4 ($13)
- Gender
- Female or male
- Population
- 5
Abilities
- Hustle
Multiplies all physical damaging moves' base power by 1.2, but lowers their accuracy by a flat 20%.
- Sniper
Raises critical hits' extra damage to 0.75× the base damage, and the limit to 10% extra damage.
- Moody
-
(Hidden ability.) Raises a random stat by two stages and lowers another by one stage after each round.
Type matchups
- Weak to (1.5×)
- GrassElectric
- Resistant to (0.67×)
- FireWaterIceSteel
- Immune to (0×)
- None
Evolution
Remoraid |
Octillery
3 EXP |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 3% | 100% | Has a 100% chance to lower the target's Special Defense by two stages. |
|
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Aurora Beam | Ice | Special | 65 | 4% | 100% | Has a 10% chance to lower the target's Attack by one stage. |
|
Blizzard | Ice | Special | 110 | 7% | 70% | Has a 10% chance to freeze each target. |
|
Bounce | Physical | 85 | 6% | 85% | Leaps up high, avoiding most moves, then attacks. Costs 3% extra energy to do both in one action. Has a 30% chance to paralyze the target. |
||
Brine | Water | Special | 65 | 4% | 100% | Base power is doubled if the target is below 50% health. |
|
Bubble Beam | Water | Special | 65 | 4% | 100% | Has a 10% chance to lower the target's Speed by one stage. |
|
Bullet Seed | Grass | Physical | 25 | * | 100% | Hits 2-5 times in one action. Base power is 25 times the number of hits. |
|
Captivate | Normal | — | — | 2% | 100% | Lowers the target's Special Attack by two stages if it is the opposite gender. |
|
Charge Beam | Electric | Special | 50 | 4% | 90% | Has a 70% chance to raise the user's Special Attack by one stage. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Curse | Ghost | — | — | * | — | Ghost users: costs half health; deals damage to the target after each round. Others: raises Attack and Defense but lowers Speed by one stage. |
|
Defense Curl | Normal | — | — | 1% | — | Raises the user's Defense by one stage. |
|
Dive | Water | Physical | 80 | 4% | 100% | Dives underwater, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Double-Edge | Normal | Physical | 120 | 7% | 100% | Deals recoil damage to the user equal to 1/3 the damage dealt. |
|
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Endure | Normal | — | — | * | — | +4 | Prevents direct damage from lowering the user's health below 1% this action. |
Entrainment | Normal | — | — | 3% | 100% | Copies the user's ability onto the target. |
|
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Fire Blast | Fire | Special | 110 | 7% | 85% | Has a 10% chance to burn the target. |
|
Flail | Normal | Physical | * | * | 100% | Base power and energy cost rise as the user's health falls. |
|
Flamethrower | Fire | Special | 90 | 5% | 100% | Has a 10% chance to burn the target. |
|
Focus Energy | Normal | — | — | 5% | — | Raises the user's critical hit chance by two stages. |
|
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Gunk Shot | Poison | Physical | 120 | 8% | 80% | Has a 30% chance to poison the target. |
|
Haze | Ice | — | — | 4% | — | Removes all Pokémon's stat stages. Lowers the accuracy of all moves by 10% for five actions. |
|
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Hydro Pump | Water | Special | 110 | 7% | 80% | Deals damage. No other effect. |
|
Hyper Beam | Normal | Special | 150 | 9% | 90% | Requires an action to recharge. Can be used in one action for 3% extra energy. |
|
Ice Beam | Ice | Special | 90 | 5% | 100% | Has a 10% chance to freeze the target. |
|
Icy Wind | Ice | Special | 55 | 4% | 95% | Has a 100% chance to lower each target's Speed by one stage. |
|
Incinerate | Fire | Special | 60 | 3% | 100% | Destroys the target's berry. |
|
Lock-On | Normal | — | — | 4% | — | Ensures that the user's next move against the target will hit. |
|
Mimic | Normal | — | — | 1% | — | Becomes any move used by any Pokémon since the user entered battle; reverts when the user leaves battle. |
|
Mud Shot | Ground | Special | 55 | 4% | 95% | Has a 100% chance to lower the target's Speed by one stage. |
|
Mud-Slap | Ground | Special | 20 | 2% | 100% | Has a 100% chance to lower the target's Accuracy by one stage. |
|
Natural Gift | Normal | Physical | * | * | 100% | Varies based on the user's signature move. |
|
Octazooka | Water | Special | 65 | 5% | 85% | Has a 50% chance to lower the target's Accuracy by one stage. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Psybeam | Psychic | Special | 65 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Psychic | Psychic | Special | 90 | 5% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Rock Blast | Rock | Physical | 25 | * | 90% | Hits 2-5 times in one action. Base power is 25 times the number of hits. |
|
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Scald | Water | Special | 80 | 5% | 100% | Has a 30% chance to burn the target. |
|
Screech | Normal | — | — | 2% | 85% | Lowers the target's Defense by two stages. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Seed Bomb | Grass | Physical | 80 | 4% | 100% | Deals damage. No other effect. |
|
Signal Beam | Bug | Special | 75 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Smack Down | Rock | Physical | 50 | 3% | 100% | Knocks the target to the ground. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Soak | Water | — | — | 5% | 100% | Changes the target's type to Water. |
|
String Shot | Bug | — | — | 2% | 95% | Lowers each target's Speed by two stages. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Sunny Day | Fire | — | — | 5% | — | Changes the weather to strong sunlight for nine actions. |
|
Supersonic | Normal | — | — | 1% | 55% | Confuses the target. |
|
Surf | Water | Special | 90 | 5% | 100% | Fails if there is not enough water available for the user to manipulate. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Swift | Normal | Special | 60 | 3% | — | Never misses. |
|
Thief | Dark | Physical | 60 | 3% | 100% | Steals the target's held item. |
|
Thunder Wave | Electric | — | — | 4% | 90% | Severely paralyzes the target. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
Waterfall | Water | Physical | 80 | 4% | 100% | Has a 20% chance to make the target flinch. |
|
Water Gun | Water | Special | 40 | 2% | 100% | Deals damage. No other effect. |
|
Water Pulse | Water | Special | 60 | 3% | 100% | Has a 20% chance to confuse the target. |
|
Water Spout | Water | Special | 150 | 9% | 100% | Base power and energy cost fall proportional to the user's remaining health. |
|
Whirlpool | Water | Special | 35 | 3% | 85% | Traps the target and deals 1% damage after each action for 4-5 actions. |
Remoraid in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Decoy Snish (snake fish) | ♂ | Vipera Magnifica | Sniper | 0 | 0 | |||
Fintastic | ♂ | Byrus | Sniper | 0 | 0 | |||
MOAR DAKKA | ♂ | Bluberry Bat | Sniper | 0 | 0 | |||
Octopusnit | ♀ | Grass King | Hustle | 0 | 0 | |||
Rifleman | ♀ | Crazy Linoone | Sniper | 1 | 1 |
![]() |
Lucky Egg |