Qwilfish
- Speed
- 85
- Rarity
- 7 ($25)
- Gender
- Female or male
- Population
- 3
Abilities
- Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
- Swift Swim
Doubles Speed during rain and in water.
- Intimidate
-
(Hidden ability.) Lowers opponents' Attack by one stage upon entering battle. Their Attack may be restored if the Pokémon does not continue to be intimidating.
Type matchups
- Very weak to (2×)
- None
- Weak to (1.5×)
- ElectricGroundPsychic
- Resistant to (0.67×)
- FireWaterIceFightingPoisonBugSteelFairy
- Very resistant to (0.5×)
- None
- Immune to (0×)
- None
Evolution
Qwilfish |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 3% | 100% | Has a 100% chance to lower the target's Special Defense by two stages. |
|
Aqua Jet | Water | Physical | 40 | 3% | 100% | +1 | Deals damage. No other effect. |
Aqua Tail | Water | Physical | 90 | 5% | 90% | Deals damage. No other effect. |
|
Astonish | Ghost | Physical | 30 | 3% | 100% | Has a 30% chance to make the target flinch. |
|
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Blizzard | Ice | Special | 110 | 7% | 70% | Has a 10% chance to freeze each target. |
|
Bounce | Physical | 85 | 6% | 85% | Leaps up high, avoiding most moves, then attacks. Costs 3% extra energy to do both in one action. Has a 30% chance to paralyze the target. |
||
Brine | Water | Special | 65 | 4% | 100% | Base power is doubled if the target is below 50% health. |
|
Bubble | Water | Special | 40 | 2% | 100% | Has a 10% chance to lower each target's Speed by one stage. |
|
Bubble Beam | Water | Special | 65 | 4% | 100% | Has a 10% chance to lower the target's Speed by one stage. |
|
Captivate | Normal | — | — | 2% | 100% | Lowers the target's Special Attack by two stages if it is the opposite gender. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Curse | Ghost | — | — | * | — | Ghost users: costs half health; deals damage to the target after each round. Others: raises Attack and Defense but lowers Speed by one stage. |
|
Defense Curl | Normal | — | — | 1% | — | Raises the user's Defense by one stage. |
|
Destiny Bond | Ghost | — | — | * | — | Severely damages any Pokémon that knocks out the user before its next action. |
|
Dive | Water | Physical | 80 | 4% | 100% | Dives underwater, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Double-Edge | Normal | Physical | 120 | 7% | 100% | Deals recoil damage to the user equal to 1/3 the damage dealt. |
|
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Endure | Normal | — | — | * | — | +4 | Prevents direct damage from lowering the user's health below 1% this action. |
Explosion | Normal | Physical | 250 | 14% | 100% | Knocks the user out. |
|
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Fell Stinger | Bug | Physical | 50 | 3% | 100% | Raises the user's Attack by two stages if it KOs the target. |
|
Flail | Normal | Physical | * | * | 100% | Base power and energy cost rise as the user's health falls. |
|
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Gyro Ball | Steel | Physical | * | * | 100% | Deals more damage the slower the user is compared to the target. |
|
Hail | Ice | — | — | 5% | — | Changes the weather to hail for nine actions. |
|
Harden | Normal | — | — | 1% | — | Raises the user's Defense by one stage. |
|
Haze | Ice | — | — | 4% | — | Removes all Pokémon's stat stages. Lowers the accuracy of all moves by 10% for five actions. |
|
Headbutt | Normal | Physical | 70 | 5% | 100% | Has a 30% chance to make the target flinch. |
|
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Hydro Pump | Water | Special | 110 | 7% | 80% | Deals damage. No other effect. |
|
Ice Beam | Ice | Special | 90 | 5% | 100% | Has a 10% chance to freeze the target. |
|
Icy Wind | Ice | Special | 55 | 4% | 95% | Has a 100% chance to lower each target's Speed by one stage. |
|
Liquidation | Water | Physical | 85 | 5% | 100% | Has a 20% chance to lower the target's Defense by one stage. |
|
Mimic | Normal | — | — | 1% | — | Becomes any move used by any Pokémon since the user entered battle; reverts when the user leaves battle. |
|
Minimize | Normal | — | — | 2% | — | Raises the user's Evasion by two stages. |
|
Natural Gift | Normal | Physical | * | * | 100% | Varies based on the user's signature move. |
|
Pain Split | Normal | — | — | * | — | Averages the user and target's health. |
|
Payback | Dark | Physical | 50 | 3% | 100% | Has double base power if the target has already acted this action. |
|
Pin Missile | Bug | Physical | 25 | * | 95% | Hits 2-5 times in one action. Base power is 25 times the number of hits. |
|
Poison Jab | Poison | Physical | 80 | 5% | 100% | Has a 30% chance to poison the target. |
|
Poison Sting | Poison | Physical | 15 | 2% | 100% | Has a 30% chance to poison the target. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Revenge | Fighting | Physical | 60 | 3% | 100% | −4 | Base power is doubled if the user has already taken damage this action. |
Rollout | Rock | Physical | 30 | 2% | 90% | Base power doubles with each consecutive use. |
|
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Scald | Water | Special | 80 | 5% | 100% | Has a 30% chance to burn the target. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Self-Destruct | Normal | Physical | 200 | 11% | 100% | Knocks the user out. |
|
Shadow Ball | Ghost | Special | 80 | 4% | 100% | Has a 20% chance to lower the target's Special Defense by one stage. |
|
Shock Wave | Electric | Special | 60 | 3% | — | Never misses. |
|
Signal Beam | Bug | Special | 75 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Sludge Bomb | Poison | Special | 90 | 6% | 100% | Has a 30% chance to poison the target. |
|
Sludge Wave | Poison | Special | 95 | 5% | 100% | Has a 10% chance to poison each target. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Spikes | Ground | — | — | 2% | — | Scatters spikes which deal 2% damage to any Pokémon who steps on them. |
|
Spit Up | Normal | Special | * | 2% | 100% | Does damage equal to 1.5 times the amount of energy Stockpiled. |
|
Stockpile | Normal | — | — | * | — | Stores between 10% and 25% energy for use with Swallow or Spit Up. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Supersonic | Normal | — | — | 1% | 55% | Confuses the target. |
|
Surf | Water | Special | 90 | 5% | 100% | Fails if there is not enough water available for the user to manipulate. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Swift | Normal | Special | 60 | 3% | — | Never misses. |
|
Swords Dance | Normal | — | — | 2% | — | Raises the user's Attack by two stages. |
|
Tackle | Normal | Physical | 40 | 2% | 100% | Deals damage. No other effect. |
|
Take Down | Normal | Physical | 90 | 5% | 85% | Deals recoil damage to the user equal to 1/4 the damage dealt. |
|
Taunt | Dark | — | — | 4% | 100% | Prevents the target from using non-damaging moves for three actions. |
|
Throat Chop | Dark | Physical | 80 | 4% | 100% | Prevents the target from using sound moves for three actions. |
|
Thunder Wave | Electric | — | — | 4% | 90% | Severely paralyzes the target. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
Toxic Spikes | Poison | — | — | 2% | — | Scatters spikes which poison any Pokémon who steps on them. |
|
Venoshock | Poison | Special | 65 | 4% | 100% | Base power is doubled if the target is poisoned. |
|
Waterfall | Water | Physical | 80 | 4% | 100% | Has a 20% chance to make the target flinch. |
|
Water Gun | Water | Special | 40 | 2% | 100% | Deals damage. No other effect. |
|
Water Pulse | Water | Special | 60 | 3% | 100% | Has a 20% chance to confuse the target. |
|
Whirlpool | Water | Special | 35 | 3% | 85% | Traps the target and deals 1% damage after each action for 4-5 actions. |
Qwilfish in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Ineffective Stress Ball | ♀ | Eta Carinae | Poison Point | 0 | 0 | |||
Mrs. Puff | ♀ | Byrus | Swift Swim | 0 | 0 | |||
Sweeper | ♂ | The Omskivar | Poison Point | 0 | 0 |