Quagsire
- Speed
- 35
- Gender
- Female or male
- Population
- 2
Abilities
- Damp
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle. Allows the Pokémon to take an action to prevent other explosive moves.
- Water Absorb
Absorbs Water moves, restoring health equal to 0.1× the move's base power, or 1% for non-damaging moves. Restores 5% health with the use of an action in water.
- Unaware
-
(Hidden ability.) Ignores opponents' stat changes, except for Speed.
Type matchups
- Very weak to (2×)
- Grass
- Weak to (1.5×)
- None
- Resistant to (0.67×)
- FirePoisonRockSteel
- Very resistant to (0.5×)
- None
- Immune to (0×)
- Electric
Evolution
Wooper |
Quagsire
3 EXP |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 3% | 100% | Has a 100% chance to lower the target's Special Defense by two stages. |
|
After You | Normal | — | — | 1% | — | Makes the target move next if it has not already moved this action. |
|
Amnesia | Psychic | — | — | 2% | — | Raises the user's Special Defense by two stages. The user forgets one of its own attacks. |
|
Ancient Power | Rock | Special | 60 | 3% | 100% | Has a 10% chance to raise all stats (except Evasion and Accuracy) by one stage. |
|
Aqua Tail | Water | Physical | 90 | 5% | 90% | Deals damage. No other effect. |
|
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Blizzard | Ice | Special | 110 | 7% | 70% | Has a 10% chance to freeze each target. |
|
Body Slam | Normal | Physical | 85 | 6% | 100% | Has a 30% chance to paralyze the target. |
|
Brick Break | Fighting | Physical | 75 | 4% | 100% | Breaks through Reflect and Light Screen. |
|
Bulldoze | Ground | Physical | 60 | 4% | 100% | Has a 100% chance to lower each target's Speed by one stage. |
|
Captivate | Normal | — | — | 2% | 100% | Lowers the target's Special Attack by two stages if it is the opposite gender. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Counter | Fighting | Physical | * | * | 100% | −5 | Counters a physical move, dealing twice as much damage as the user took. |
Curse | Ghost | — | — | * | — | Ghost users: costs half health; deals damage to the target after each round. Others: raises Attack and Defense but lowers Speed by one stage. |
|
Defense Curl | Normal | — | — | 1% | — | Raises the user's Defense by one stage. |
|
Dig | Ground | Physical | 80 | 4% | 100% | Digs underground, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Dive | Water | Physical | 80 | 4% | 100% | Dives underwater, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Double-Edge | Normal | Physical | 120 | 7% | 100% | Deals recoil damage to the user equal to 1/3 the damage dealt. |
|
Double Kick | Fighting | Physical | 30 | 2% | 100% | Hits twice in one action. |
|
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Dynamic Punch | Fighting | Physical | 100 | 7% | 50% | Has a 100% chance to confuse the target. |
|
Earth Power | Ground | Special | 90 | 5% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Earthquake | Ground | Physical | 100 | 6% | 100% | Deals damage. No other effect. |
|
Eerie Impulse | Electric | — | — | 2% | 100% | Lowers the target's Special Attack by two stages. |
|
Encore | Normal | — | — | 4% | 100% | Makes the target repeat its last move for three actions. |
|
Endure | Normal | — | — | * | — | +4 | Prevents direct damage from lowering the user's health below 1% this action. |
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Flash | Normal | — | — | 1% | 100% | Lowers the target's Accuracy by one stage if it relies on sight. |
|
Fling | Dark | Physical | * | * | 100% | Throws the user's held item at the target. Base power and energy cost depend on the item. |
|
Focus Blast | Fighting | Special | 120 | 7% | 70% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Focus Punch | Fighting | Physical | 150 | 9% | 100% | −3 | Fails if the user takes damage before using this move. |
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Giga Impact | Normal | Physical | 150 | 9% | 90% | Requires an action to recharge. Can be used in one action for 3% extra energy. |
|
Guard Swap | Psychic | — | — | * | — | Swaps the user's Defense and Special Defense stages with the target. |
|
Hail | Ice | — | — | 5% | — | Changes the weather to hail for nine actions. |
|
Haze | Ice | — | — | 4% | — | Removes all Pokémon's stat stages. Lowers the accuracy of all moves by 10% for five actions. |
|
Headbutt | Normal | Physical | 70 | 5% | 100% | Has a 30% chance to make the target flinch. |
|
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Hyper Beam | Normal | Special | 150 | 9% | 90% | Requires an action to recharge. Can be used in one action for 3% extra energy. |
|
Ice Beam | Ice | Special | 90 | 5% | 100% | Has a 10% chance to freeze the target. |
|
Ice Punch | Ice | Physical | 75 | 4% | 100% | Has a 10% chance to freeze the target. |
|
Icy Wind | Ice | Special | 55 | 4% | 95% | Has a 100% chance to lower each target's Speed by one stage. |
|
Infestation | Bug | Special | 20 | 2% | 100% | Traps the target and deals 1% damage after each action for 4-5 actions. |
|
Iron Tail | Steel | Physical | 100 | 7% | 75% | Has a 30% chance to lower the target's Defense by one stage. |
|
Mega Kick | Normal | Physical | 120 | 7% | 75% | Deals damage. No other effect. |
|
Mega Punch | Normal | Physical | 80 | 4% | 85% | Deals damage. No other effect. |
|
Mimic | Normal | — | — | 1% | — | Becomes any move used by any Pokémon since the user entered battle; reverts when the user leaves battle. |
|
Mist | Ice | — | — | 4% | — | Prevents stat drops and lowers the accuracy of all moves by 10% for five actions. |
|
Mud Bomb | Ground | Special | 65 | 5% | 85% | Has a 30% chance to lower the target's Accuracy by one stage. |
|
Muddy Water | Water | Special | 90 | 6% | 85% | Has a 30% chance to lower each target's Accuracy by one stage. |
|
Mud Shot | Ground | Special | 55 | 4% | 95% | Has a 100% chance to lower the target's Speed by one stage. |
|
Mud-Slap | Ground | Special | 20 | 2% | 100% | Has a 100% chance to lower the target's Accuracy by one stage. |
|
Mud Sport | Ground | — | — | 3% | — | Lowers the effectiveness of Electric-type moves used against any friendly Pokémon by one stage for nine actions. |
|
Natural Gift | Normal | Physical | * | * | 100% | Varies based on the user's signature move. |
|
Power-Up Punch | Fighting | Physical | 40 | 3% | 100% | Has a 100% chance to raise the user's Attack. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Recover | Normal | — | — | * | — | Restores 50% of the user's health. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Rock Slide | Rock | Physical | 75 | 5% | 90% | Has a 30% chance to make each target flinch. |
|
Rock Smash | Fighting | Physical | 40 | 3% | 100% | Has a 50% chance to lower the target's Defense. |
|
Rock Tomb | Rock | Physical | 60 | 4% | 95% | Has a 100% chance to lower the target's Speed by one stage. |
|
Rollout | Rock | Physical | 30 | 2% | 90% | Base power doubles with each consecutive use. |
|
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Safeguard | Normal | — | — | * | — | Protects the user and its allies from status ailments for five actions. |
|
Sandstorm | Rock | — | — | 5% | — | Changes the weather to a sandstorm for nine actions. |
|
Scald | Water | Special | 80 | 5% | 100% | Has a 30% chance to burn the target. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Seismic Toss | Fighting | Physical | * | * | 100% | Base power and energy cost vary based on the user and target's weights. |
|
Slam | Normal | Physical | 80 | 4% | 75% | Deals damage. No other effect. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Sludge Bomb | Poison | Special | 90 | 6% | 100% | Has a 30% chance to poison the target. |
|
Sludge Wave | Poison | Special | 95 | 5% | 100% | Has a 10% chance to poison each target. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Spit Up | Normal | Special | * | 2% | 100% | Does damage equal to 1.5 times the amount of energy Stockpiled. |
|
Stockpile | Normal | — | — | * | — | Stores between 10% and 25% energy for use with Swallow or Spit Up. |
|
Stomping Tantrum | Ground | Physical | 75 | 4% | 100% | Has double power if the user's previous move failed. |
|
Stone Edge | Rock | Physical | 100 | 6% | 80% | Has a critical hit rate one stage higher than normal. |
|
Strength | Normal | Physical | 80 | 4% | 100% | Deals damage. No other effect. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Surf | Water | Special | 90 | 5% | 100% | Fails if there is not enough water available for the user to manipulate. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Swallow | Normal | — | — | 2% | — | Restores an amount of health equal to 2.5× the energy Stockpiled. |
|
Tail Whip | Normal | — | — | 1% | 100% | Lowers each target's Defense by one stage. |
|
Thief | Dark | Physical | 60 | 3% | 100% | Steals the target's held item. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
Waterfall | Water | Physical | 80 | 4% | 100% | Has a 20% chance to make the target flinch. |
|
Water Gun | Water | Special | 40 | 2% | 100% | Deals damage. No other effect. |
|
Water Pulse | Water | Special | 60 | 3% | 100% | Has a 20% chance to confuse the target. |
|
Whirlpool | Water | Special | 35 | 3% | 85% | Traps the target and deals 1% damage after each action for 4-5 actions. |
|
Yawn | Normal | — | — | 4% | — | Puts the target to sleep at the end of the next action. |
Quagsire in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Aximili | ♂ | Negrek | Water Absorb | 3 | 2 | |||
Super Smile Tommy | ♀ | Keldeo | Water Absorb | 4 | 3 |
![]() |
Weakness Policy |