Mothim
- Speed
- 66
- Gender
- Male
- Population
- 1
Abilities
- Swarm
Multiplies Bug moves' base power by 1.3 at 33% health or less.
- Tinted Lens
-
(Hidden ability.) Raises the effectiveness of not-very-effective moves by one level.
Type matchups
- Very weak to (2×)
- Rock
- Weak to (1.5×)
- FireElectricIce
- Resistant to (0.67×)
- Bug
- Very resistant to (0.5×)
- GrassFighting
- Immune to (0×)
- Ground
Evolution
Burmy | |
Wormadam
2 EXP OR pay $30 (female only) |
Mothim
2 EXP OR pay $30 (male only) |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Acrobatics | Physical | 55 | 3% | 100% | Has double power if the user is not holding an item. |
||
Aerial Ace | Physical | 60 | 3% | — | Never misses. |
||
Air Cutter | Special | 60 | 3% | 95% | Has a critical hit rate one stage higher than normal. |
||
Air Slash | Special | 75 | 5% | 95% | Has a 30% chance to make the target flinch. |
||
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Bug Bite | Bug | Physical | 60 | 3% | 100% | If the target is holding a berry, the user eats it and base power is doubled. |
|
Bug Buzz | Bug | Special | 90 | 5% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Camouflage | Normal | — | — | 5% | — | Changes the user's type depending on the arena. |
|
Captivate | Normal | — | — | 2% | 100% | Lowers the target's Special Attack by two stages if it is the opposite gender. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Confusion | Psychic | Special | 50 | 3% | 100% | Has a 10% chance to confuse the target. |
|
Defog | — | — | 4% | — | Removes various effects from the field and lowers the target's Evasion by one stage. |
||
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Dream Eater | Psychic | Special | 100 | 6% | 100% | Drains half the damage dealt to heal the user. Only works on sleeping targets. |
|
Electroweb | Electric | Special | 55 | 4% | 95% | Has a 100% chance to lower each target's Speed by one stage. |
|
Endure | Normal | — | — | * | — | +4 | Prevents direct damage from lowering the user's health below 1% this action. |
Energy Ball | Grass | Special | 90 | 5% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Flash | Normal | — | — | 1% | 100% | Lowers the target's Accuracy by one stage if it relies on sight. |
|
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Giga Drain | Grass | Special | 75 | 4% | 100% | Drains half the damage dealt to heal the user. |
|
Giga Impact | Normal | Physical | 150 | 9% | 90% | Requires an action to recharge. Can be used in one action for 3% extra energy. |
|
Gust | Special | 40 | 2% | 100% | Can hit high-flying Pokémon. |
||
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Hyper Beam | Normal | Special | 150 | 9% | 90% | Requires an action to recharge. Can be used in one action for 3% extra energy. |
|
Infestation | Bug | Special | 20 | 2% | 100% | Traps the target and deals 1% damage after each action for 4-5 actions. |
|
Lunge | Bug | Physical | 80 | 5% | 100% | Has a 100% chance to lower the target's Attack by one stage. |
|
Mud-Slap | Ground | Special | 20 | 2% | 100% | Has a 100% chance to lower the target's Accuracy by one stage. |
|
Natural Gift | Normal | Physical | * | * | 100% | Varies based on the user's signature move. |
|
Ominous Wind | Ghost | Special | 60 | 3% | 100% | Has a 10% chance to raise all stats (except Evasion and Accuracy) by one stage. |
|
Poison Powder | Poison | — | — | 3% | 75% | Poisons the target. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Psybeam | Psychic | Special | 65 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Psychic | Psychic | Special | 90 | 5% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Psych Up | Normal | — | — | * | — | Copies the target's stat stages. |
|
Quiver Dance | Bug | — | — | 3% | — | Raises the user's Special Attack, Special Defense, and Speed by one stage. |
|
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Roost | — | — | * | — | Restores 50% of the user's health, and removes its Flying type, if applicable, until the user's next action. |
||
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Safeguard | Normal | — | — | * | — | Protects the user and its allies from status ailments for five actions. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Shadow Ball | Ghost | Special | 80 | 4% | 100% | Has a 20% chance to lower the target's Special Defense by one stage. |
|
Signal Beam | Bug | Special | 75 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Silver Wind | Bug | Special | 60 | 3% | 100% | Has a 10% chance to raise all stats (except Evasion and Accuracy) by one stage. |
|
Skill Swap | Psychic | — | — | 3% | — | Swaps the user and target's abilities. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Solar Beam | Grass | Special | 120 | 7% | 100% | Requires an action to charge. Can be used in one action for 3% extra energy. |
|
String Shot | Bug | — | — | 2% | 95% | Lowers each target's Speed by two stages. |
|
Struggle Bug | Bug | Special | 50 | 4% | 100% | Has a 100% chance to lower each target's Special Attack by one stage. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Sunny Day | Fire | — | — | 5% | — | Changes the weather to strong sunlight for nine actions. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Swift | Normal | Special | 60 | 3% | — | Never misses. |
|
Tackle | Normal | Physical | 40 | 2% | 100% | Deals damage. No other effect. |
|
Tailwind | — | — | 4% | — | Doubles the user and its allies' Speed for four actions. |
||
Thief | Dark | Physical | 60 | 3% | 100% | Steals the target's held item. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
Twister | Dragon | Special | 40 | 2% | 100% | Has a 20% chance to make each target flinch. |
|
U-turn | Bug | Physical | 70 | 4% | 100% | Makes the user switch out. |
|
Venoshock | Poison | Special | 65 | 4% | 100% | Base power is doubled if the target is poisoned. |
Mothim in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Xestia | ♂ | Keldeo | Swarm | 0 | 0 |
![]() |
Charti Berry |