Gothita
- Speed
- 45
- Rarity
- 3 ($10)
- Gender
- Female or male
- Population
- 4
Abilities
- Frisk
Forces opposing trainers to command first whenever an opponent sends out a new Pokémon.
- Competitive
Raises Special Attack by two stages upon having any stat lowered.
- Shadow Tag
-
(Hidden ability.) Prevents opponents from switching out or escaping.
Type matchups
- Weak to (1.5×)
- BugGhostDark
- Resistant to (0.67×)
- FightingPsychic
- Immune to (0×)
- None
Evolution
Gothita |
Gothorita
3 EXP |
Gothitelle
6 EXP |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Ally Switch | Psychic | — | — | 1% | — | +2 | Switches places with an ally. |
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Calm Mind | Psychic | — | — | 2% | — | Raises the user's Special Attack and Special Defense by one stage. |
|
Captivate | Normal | — | — | 2% | 100% | Lowers the target's Special Attack by two stages if it is the opposite gender. |
|
Charge Beam | Electric | Special | 50 | 4% | 90% | Has a 70% chance to raise the user's Special Attack by one stage. |
|
Charm | Fairy | — | — | 2% | 100% | Lowers the target's Attack by two stages. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Confusion | Psychic | Special | 50 | 3% | 100% | Has a 10% chance to confuse the target. |
|
Covet | Normal | Physical | 60 | 3% | 100% | Steals the target's item. |
|
Dark Pulse | Dark | Special | 80 | 4% | 100% | Has a 20% chance to make the target flinch. |
|
Double Slap | Normal | Physical | 15 | * | 85% | Hits 2-5 times in one action. Base power is 15 times the number of hits. |
|
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Dream Eater | Psychic | Special | 100 | 6% | 100% | Drains half the damage dealt to heal the user. Only works on sleeping targets. |
|
Embargo | Dark | — | — | 4% | 100% | Prevents the target from using its held item for five actions. |
|
Energy Ball | Grass | Special | 90 | 5% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Fake Tears | Dark | — | — | 2% | 100% | Lowers the target's Special Defense by two stages. |
|
Feint Attack | Dark | Physical | 60 | 3% | — | Never misses. |
|
Flash | Normal | — | — | 1% | 100% | Lowers the target's Accuracy by one stage if it relies on sight. |
|
Flatter | Dark | — | — | 4% | 100% | Raises the target's Special Attack by one stage and confuses it. |
|
Fling | Dark | Physical | * | * | 100% | Throws the user's held item at the target. Base power and energy cost depend on the item. |
|
Foul Play | Dark | Physical | 95 | 5% | 100% | Does damage using the target's Attack stat. |
|
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Future Sight | Psychic | Special | 120 | 7% | 100% | Hits the target two to three actions later, at the end of the action. |
|
Grass Knot | Grass | Special | * | * | 100% | Base power and energy cost depend on the target's weight. |
|
Gravity | Psychic | — | — | 4% | — | For five actions, prevents Pokémon from flying or levitating and lowers their Evasion by two levels. |
|
Heal Bell | Normal | — | — | 4% | — | Heals the status conditions of all Pokémon who hear the bell. |
|
Heal Block | Psychic | — | — | 4% | 100% | Prevents the targets from regaining health for five actions. |
|
Heal Pulse | Psychic | — | — | * | — | Restores 50% of the target's health. |
|
Helping Hand | Normal | — | — | * | — | +5 | Multiplies the power of an ally's move by 1.5 this action. |
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Light Screen | Psychic | — | — | * | — | Halves damage taken from special moves for five actions. |
|
Magic Coat | Psychic | — | — | 4% | — | +4 | Reflects moves in the "reflectable" category back at their user. |
Magic Room | Psychic | — | — | 4% | — | Nullifies held items for five actions. |
|
Mean Look | Normal | — | — | 4% | — | Prevents the target from leaving battle or becoming intangible for five actions. |
|
Miracle Eye | Psychic | — | — | 5% | — | Resets the target's Evasion stages and makes Dark-types vulnerable to Psychic-type moves for six actions. |
|
Mirror Coat | Psychic | Special | * | * | 100% | −5 | Counters a special move, dealing twice as much damage as the user took. |
Payback | Dark | Physical | 50 | 3% | 100% | Has double base power if the target has already acted this action. |
|
Play Nice | Normal | — | — | 1% | — | Lowers the target's Attack by one stage. |
|
Pound | Normal | Physical | 40 | 2% | 100% | Deals damage. No other effect. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Psybeam | Psychic | Special | 65 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Psychic | Psychic | Special | 90 | 5% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Psych Up | Normal | — | — | * | — | Copies the target's stat stages. |
|
Psyshock | Psychic | Special | 80 | 4% | 100% | Inflicts damage based on Special Attack and physical Defense. |
|
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Recycle | Normal | — | — | 3% | — | Restores the user's held item. |
|
Reflect | Psychic | — | — | * | — | Halves damage taken from physical moves for five actions. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Rock Slide | Rock | Physical | 75 | 5% | 90% | Has a 30% chance to make each target flinch. |
|
Rock Tomb | Rock | Physical | 60 | 4% | 95% | Has a 100% chance to lower the target's Speed by one stage. |
|
Role Play | Psychic | — | — | 3% | — | Copies the target's ability. |
|
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Safeguard | Normal | — | — | * | — | Protects the user and its allies from status ailments for five actions. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Shadow Ball | Ghost | Special | 80 | 4% | 100% | Has a 20% chance to lower the target's Special Defense by one stage. |
|
Shock Wave | Electric | Special | 60 | 3% | — | Never misses. |
|
Signal Beam | Bug | Special | 75 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Skill Swap | Psychic | — | — | 3% | — | Swaps the user and target's abilities. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Snatch | Dark | — | — | * | — | +4 | Steals the first non-damaging, self-targetted move used by any opponent this action. |
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Taunt | Dark | — | — | 4% | 100% | Prevents the target from using non-damaging moves for three actions. |
|
Telekinesis | Psychic | — | — | 4% | — | Raises the target in the air for three actions, giving all moves 100% accuracy against it. |
|
Thief | Dark | Physical | 60 | 3% | 100% | Steals the target's held item. |
|
Thunderbolt | Electric | Special | 90 | 5% | 100% | Has a 10% chance to paralyze the target. |
|
Thunder Wave | Electric | — | — | 4% | 90% | Severely paralyzes the target. |
|
Tickle | Normal | — | — | 2% | 100% | Lowers the target's Attack and Defense by one stage. |
|
Torment | Dark | — | — | 4% | 100% | Prevents the target from using the same move twice in a row for five actions. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
Trick | Psychic | — | — | 3% | 100% | Swaps the user and target's held items. |
|
Trick Room | Psychic | — | — | 5% | — | −7 | Reverses the order in which trainers give commands and in which Pokémon move for the following six actions. |
Uproar | Normal | Special | 90 | 5% | 100% | Prevents Pokemon from falling asleep for up to three actions. |
|
Zen Headbutt | Psychic | Physical | 80 | 4% | 90% | Has a 20% chance to make the target flinch. |
Gothita in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Anna | ♀ | warpedplant | Frisk | 0 | 0 | |||
Avril | ♀ | mewtini | Frisk | 0 | 0 | |||
Diana | ♀ | Sylph | Frisk | 0 | 0 | |||
Jay | ♀ | Coloursfall | Frisk | 0 | 0 |