Goldeen
- Speed
- 63
- Rarity
- 1 ($5)
- Gender
- Female or male
- Population
- 4
Abilities
- Swift Swim
Doubles Speed during rain and in water.
- Water Veil
Prevents burns.
- Lightning Rod
-
(Hidden ability.) Absorbs Electric moves, raising Special Attack by one stage, unless the Pokémon is already immune. Redirects single-target Electric moves to this Pokémon where possible.
Type matchups
- Weak to (1.5×)
- GrassElectric
- Resistant to (0.67×)
- FireWaterIceSteel
- Immune to (0×)
- None
Evolution
Goldeen |
Seaking
3 EXP |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Agility | Psychic | — | — | 2% | — | Raises the user's Speed by two stages. |
|
Aqua Ring | Water | — | — | 5% | — | Heals 1% of the user's health after each action, as long as it has remained in the Aqua Ring. |
|
Aqua Tail | Water | Physical | 90 | 5% | 90% | Deals damage. No other effect. |
|
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Bide | Normal | Physical | * | * | — | +1 | Stores energy for three actions, then damages the target for twice the total damage taken. |
Blizzard | Ice | Special | 110 | 7% | 70% | Has a 10% chance to freeze each target. |
|
Body Slam | Normal | Physical | 85 | 6% | 100% | Has a 30% chance to paralyze the target. |
|
Bounce | Physical | 85 | 6% | 85% | Leaps up high, avoiding most moves, then attacks. Costs 3% extra energy to do both in one action. Has a 30% chance to paralyze the target. |
||
Bubble Beam | Water | Special | 65 | 4% | 100% | Has a 10% chance to lower the target's Speed by one stage. |
|
Captivate | Normal | — | — | 2% | 100% | Lowers the target's Special Attack by two stages if it is the opposite gender. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Curse | Ghost | — | — | * | — | Ghost users: costs half health; deals damage to the target after each round. Others: raises Attack and Defense but lowers Speed by one stage. |
|
Dive | Water | Physical | 80 | 4% | 100% | Dives underwater, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Double-Edge | Normal | Physical | 120 | 7% | 100% | Deals recoil damage to the user equal to 1/3 the damage dealt. |
|
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Drill Run | Ground | Physical | 80 | 4% | 95% | Has a critical hit rate one stage higher than normal. |
|
Endure | Normal | — | — | * | — | +4 | Prevents direct damage from lowering the user's health below 1% this action. |
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Flail | Normal | Physical | * | * | 100% | Base power and energy cost rise as the user's health falls. |
|
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Fury Attack | Normal | Physical | 15 | * | 85% | Hits 2-5 times in one action. Base power is 15 times the number of hits. |
|
Fury Cutter | Bug | Physical | 40 | 2% | 95% | Base power doubles with each successful consecutive use, up to 160. |
|
Hail | Ice | — | — | 5% | — | Changes the weather to hail for nine actions. |
|
Haze | Ice | — | — | 4% | — | Removes all Pokémon's stat stages. Lowers the accuracy of all moves by 10% for five actions. |
|
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Horn Attack | Normal | Physical | 65 | 4% | 100% | Deals damage. No other effect. |
|
Horn Drill | Normal | Physical | * | * | 30% | Deals damage equal to the damage cap, or 100% if there is none. |
|
Hydro Pump | Water | Special | 110 | 7% | 80% | Deals damage. No other effect. |
|
Ice Beam | Ice | Special | 90 | 5% | 100% | Has a 10% chance to freeze the target. |
|
Icy Wind | Ice | Special | 55 | 4% | 95% | Has a 100% chance to lower each target's Speed by one stage. |
|
Knock Off | Dark | Physical | 65 | 4% | 100% | Base power is multiplied by 1.5 if the target is holding an item, and removes the item. |
|
Megahorn | Bug | Physical | 120 | 7% | 85% | Deals damage. No other effect. |
|
Mimic | Normal | — | — | 1% | — | Becomes any move used by any Pokémon since the user entered battle; reverts when the user leaves battle. |
|
Mud Shot | Ground | Special | 55 | 4% | 95% | Has a 100% chance to lower the target's Speed by one stage. |
|
Mud-Slap | Ground | Special | 20 | 2% | 100% | Has a 100% chance to lower the target's Accuracy by one stage. |
|
Mud Sport | Ground | — | — | 3% | — | Lowers the effectiveness of Electric-type moves used against any friendly Pokémon by one stage for nine actions. |
|
Natural Gift | Normal | Physical | * | * | 100% | Varies based on the user's signature move. |
|
Peck | Physical | 35 | 2% | 100% | Deals damage. No other effect. |
||
Poison Jab | Poison | Physical | 80 | 5% | 100% | Has a 30% chance to poison the target. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Psybeam | Psychic | Special | 65 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Rage | Normal | Physical | 20 | 1% | 100% | If the user damaged between this move and the next, its Attack will increase. |
|
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Scald | Water | Special | 80 | 5% | 100% | Has a 30% chance to burn the target. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Signal Beam | Bug | Special | 75 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Skull Bash | Normal | Physical | 130 | 8% | 100% | Requires an action to charge, during which the user's Defense is raised by one stage. Can be used in one action for 3% extra energy. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Smart Strike | Steel | Physical | 70 | 4% | — | Never misses. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Soak | Water | — | — | 5% | 100% | Changes the target's type to Water. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Supersonic | Normal | — | — | 1% | 55% | Confuses the target. |
|
Surf | Water | Special | 90 | 5% | 100% | Fails if there is not enough water available for the user to manipulate. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Swift | Normal | Special | 60 | 3% | — | Never misses. |
|
Tail Whip | Normal | — | — | 1% | 100% | Lowers each target's Defense by one stage. |
|
Take Down | Normal | Physical | 90 | 5% | 85% | Deals recoil damage to the user equal to 1/4 the damage dealt. |
|
Throat Chop | Dark | Physical | 80 | 4% | 100% | Prevents the target from using sound moves for three actions. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
Waterfall | Water | Physical | 80 | 4% | 100% | Has a 20% chance to make the target flinch. |
|
Water Gun | Water | Special | 40 | 2% | 100% | Deals damage. No other effect. |
|
Water Pulse | Water | Special | 60 | 3% | 100% | Has a 20% chance to confuse the target. |
|
Water Sport | Water | — | — | 3% | — | Lowers the effectiveness of Fire-type moves used against the user or its allies by one stage for nine actions. |
|
Whirlpool | Water | Special | 35 | 3% | 85% | Traps the target and deals 1% damage after each action for 4-5 actions. |
Goldeen in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
aim for the horn, do it | ♀ | M&F | Lightning Rod | 0 | 0 | |||
Chang'e | ♀ | Kung Fu Ferret | Water Veil | 0 | 0 | |||
Elle | ♀ | Arylett Charnoa | Swift Swim | 0 | 0 | |||
Slander | ♂ | M&F | Swift Swim | 0 | 0 |