Dedenne
- Speed
- 101
- Rarity
- 4 ($13)
- Gender
- Female or male
- Population
- 4
Abilities
- Cheek Pouch
Restores 5% health upon eating any berry, in addition to the berry's effect.
- Pickup
Picks up other Pokémon's held items after they use them up or Fling them.
- Plus
-
(Hidden ability.) Multiplies special moves' base power by 1.5 if another Pokémon with Plus or Minus is on the field.
Type matchups
- Very weak to (2×)
- None
- Weak to (1.5×)
- PoisonGround
- Resistant to (0.67×)
- ElectricFightingBugDark
- Very resistant to (0.5×)
- None
- Immune to (0×)
- Dragon
Evolution
Dedenne |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Aerial Ace | Physical | 60 | 3% | — | Never misses. |
||
Ally Switch | Psychic | — | — | 1% | — | +2 | Switches places with an ally. |
Attract | Normal | — | — | 4% | 100% | Infatuates the target if it is the opposite gender. |
|
Charge | Electric | — | — | 4% | — | Doubles the base power of the user's next Electric-type move and raises its Special Defense by one stage. |
|
Charge Beam | Electric | Special | 50 | 4% | 90% | Has a 70% chance to raise the user's Special Attack by one stage. |
|
Charm | Fairy | — | — | 2% | 100% | Lowers the target's Attack by two stages. |
|
Confide | Normal | — | — | 1% | — | Lowers the target's Special Attack by one stage. |
|
Covet | Normal | Physical | 60 | 3% | 100% | Steals the target's item. |
|
Cut | Normal | Physical | 50 | 3% | 95% | Deals damage. No other effect. |
|
Dig | Ground | Physical | 80 | 4% | 100% | Digs underground, dodging most moves, then hits. Costs 3% extra energy to do both in one action. |
|
Discharge | Electric | Special | 80 | 5% | 100% | Has a 30% chance to paralyze each target. |
|
Double Team | Normal | — | — | * | — | Produces a number of illusory clones which act as decoys for single-target moves. |
|
Eerie Impulse | Electric | — | — | 2% | 100% | Lowers the target's Special Attack by two stages. |
|
Electroweb | Electric | Special | 55 | 4% | 95% | Has a 100% chance to lower each target's Speed by one stage. |
|
Entrainment | Normal | — | — | 3% | 100% | Copies the user's ability onto the target. |
|
Facade | Normal | Physical | 70 | 4% | 100% | Base power is doubled if the user has a major status ailment, excluding sleep. |
|
Flash | Normal | — | — | 1% | 100% | Lowers the target's Accuracy by one stage if it relies on sight. |
|
Fling | Dark | Physical | * | * | 100% | Throws the user's held item at the target. Base power and energy cost depend on the item. |
|
Frustration | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Giga Impact | Normal | Physical | 150 | 9% | 90% | Requires an action to recharge. Can be used in one action for 3% extra energy. |
|
Grass Knot | Grass | Special | * | * | 100% | Base power and energy cost depend on the target's weight. |
|
Helping Hand | Normal | — | — | * | — | +5 | Multiplies the power of an ally's move by 1.5 this action. |
Hidden Power | Normal | Special | 60 | 3% | 100% | Type is randomized per Pokémon per battle. |
|
Iron Tail | Steel | Physical | 100 | 7% | 75% | Has a 30% chance to lower the target's Defense by one stage. |
|
Last Resort | Normal | Physical | 140 | 8% | 100% | Only works if the user is below 33% health. |
|
Magnet Rise | Electric | — | — | 4% | — | Grants the user Levitate for five actions in addition to all other abilities. |
|
Natural Gift | Normal | Physical | * | * | 100% | Varies based on the user's signature move. |
|
Nuzzle | Electric | Physical | 20 | 2% | 100% | Has a 100% chance to paralyze the target. |
|
Parabolic Charge | Electric | Special | 65 | 4% | 100% | Drains half the total damage dealt to all targets to heal the user. |
|
Play Rough | Fairy | Physical | 90 | 5% | 90% | Has a 10% chance to lower the target's Attack by one stage. |
|
Protect | Normal | — | — | * | — | +4 | Protects the user against all moves this action. |
Rain Dance | Water | — | — | 5% | — | Changes the weather to rain for nine actions. |
|
Recycle | Normal | — | — | 3% | — | Restores the user's held item. |
|
Rest | Psychic | — | — | * | — | Puts the user to sleep and fully heals it over three actions. |
|
Retaliate | Normal | Physical | 70 | 4% | 100% | Base power is doubled if an ally fainted this action or last action. |
|
Return | Normal | Physical | * | * | 100% | Base power and energy cost vary with the user's mood. |
|
Round | Normal | Special | 60 | 3% | 100% | Has double power if used by multiple Pokémon in one action. |
|
Secret Power | Normal | Physical | 70 | 5% | 100% | Has a 30% chance of inflicting an extra effect that depends on the terrain. |
|
Shock Wave | Electric | Special | 60 | 3% | — | Never misses. |
|
Signal Beam | Bug | Special | 75 | 4% | 100% | Has a 10% chance to confuse the target. |
|
Sleep Talk | Normal | — | — | * | — | Randomly uses any move the user has used since entering battle. Only works while asleep. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
Substitute | Normal | — | — | * | — | Transfers 10%, 15%, or 20% of the user's health into a doll, which blocks moves targetting the user until the doll's health reaches 0. |
|
Sunny Day | Fire | — | — | 5% | — | Changes the weather to strong sunlight for nine actions. |
|
Super Fang | Normal | Physical | * | * | 90% | Deals damage equal to half the target's current health. |
|
Swagger | Normal | — | — | 3% | 85% | Confuses the target and raises its Attack by two stages. |
|
Tackle | Normal | Physical | 40 | 2% | 100% | Deals damage. No other effect. |
|
Tail Whip | Normal | — | — | 1% | 100% | Lowers each target's Defense by one stage. |
|
Tearful Look | Normal | — | — | 2% | — | Lowers the target's Attack and Special Attack by one stage. |
|
Thief | Dark | Physical | 60 | 3% | 100% | Steals the target's held item. |
|
Thunder | Electric | Special | 110 | 8% | 70% | Has a 30% chance to paralyze the target. |
|
Thunderbolt | Electric | Special | 90 | 5% | 100% | Has a 10% chance to paralyze the target. |
|
Thunder Punch | Electric | Physical | 75 | 4% | 100% | Has a 10% chance to paralyze the target. |
|
Thunder Shock | Electric | Special | 40 | 2% | 100% | Has a 10% chance to paralyze the target. |
|
Thunder Wave | Electric | — | — | 4% | 90% | Severely paralyzes the target. |
|
Toxic | Poison | — | — | 4% | 90% | Badly poisons the target. Never misses if the user is Poison-type. |
|
U-turn | Bug | Physical | 70 | 4% | 100% | Makes the user switch out. |
|
Volt Switch | Electric | Special | 70 | 4% | 100% | Makes the user switch out. |
|
Wild Charge | Electric | Physical | 90 | 5% | 100% | Deals recoil damage to the user equal to 1/4 the damage dealt. |
Dedenne in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Dedenne | ♂ | Wartortle | Cheek Pouch | 0 | 0 | |||
Ochotona | ♀ | Keldeo | Pickup | 0 | 0 |
![]() |
Dusk Stone | |
Pikamouse | ♀ | hopeandjoy | Cheek Pouch | 0 | 0 | |||
soul zap | ♀ | sanderidge | Cheek Pouch | 0 | 0 |