Combee
- Speed
- 70
- Rarity
- 5 ($15)
- Gender
- Female or male
- Population
- 6
Abilities
- Honey Gather
Collects $2 worth of honey during battle; $2 more can be gathered at the cost of an action. Total profit is limited to $5.
- Hustle
-
(Hidden ability.) Multiplies all physical damaging moves' base power by 1.2, but lowers their accuracy by a flat 20%.
Type matchups
- Very weak to (2×)
- Rock
- Weak to (1.5×)
- FireElectricIce
- Resistant to (0.67×)
- Bug
- Very resistant to (0.5×)
- GrassFighting
- Immune to (0×)
- Ground
Evolution
Combee |
Vespiquen
2 EXP OR pay $30 (female only) |
Moves
Move | Type | Stat | Pow. | En. | Acc. | Pri. | Summary |
---|---|---|---|---|---|---|---|
Air Cutter | Special | 60 | 3% | 95% | Has a critical hit rate one stage higher than normal. |
||
Bug Bite | Bug | Physical | 60 | 3% | 100% | If the target is holding a berry, the user eats it and base power is doubled. |
|
Bug Buzz | Bug | Special | 90 | 5% | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
|
Endeavor | Normal | Physical | * | * | 100% | Lowers the target's health to match the user's. |
|
Gust | Special | 40 | 2% | 100% | Can hit high-flying Pokémon. |
||
Mud-Slap | Ground | Special | 20 | 2% | 100% | Has a 100% chance to lower the target's Accuracy by one stage. |
|
Ominous Wind | Ghost | Special | 60 | 3% | 100% | Has a 10% chance to raise all stats (except Evasion and Accuracy) by one stage. |
|
Snore | Normal | Special | 50 | 4% | 100% | Has a 30% chance to make the target flinch. Only works while asleep. |
|
String Shot | Bug | — | — | 2% | 95% | Lowers each target's Speed by two stages. |
|
Sweet Scent | Normal | — | — | 2% | 100% | Lowers each target's Evasion by two stages. |
|
Swift | Normal | Special | 60 | 3% | — | Never misses. |
|
Tailwind | — | — | 4% | — | Doubles the user and its allies' Speed for four actions. |
Combee in the league
Name | ⚥ | Trainer | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Aldrin | ♀ | RespectTheBlade | Honey Gather | 2 | 2 | |||
BEEZ NUTS | ♂ | Vipera Magnifica | Honey Gather | 0 | 0 | |||
Bumblethree | ♀ | Rosegold | Honey Gather | 2 | 2 | |||
Edwina | ♀ | Meowth | Honey Gather | 2 | 2 | |||
hormone replacement therabee | ♂ | Meursault | Honey Gather | 0 | 0 | |||
Lightyear | ♀ | Eta Carinae | Honey Gather | 0 | 0 |