RespectTheBlade vs Dar
- Thread link
- Thread #17530
- Ref
- Superbird
- Started
- 2015 February 22
- Ended
- 2015 April 16
- Winners
- RespectTheBlade won.
- How did it end?
- The loser was disqualified.
RespectTheBlade
Name | ⚥ | Species | Ability | XP | :3 | Item | KOs | ||
---|---|---|---|---|---|---|---|---|---|
Thuban | ♂ | Dragonair | Shed Skin | 5 | 3 |
![]() |
Draco Plate | ||
Rastaban | ♀ | Trapinch | Arena Trap | 3 | 3 | ||||
Orion | ♂ | Kirlia | Synchronize | 4 | 3 |
![]() |
Dawn Stone | ||
Vega | ♂ | Elgyem | Analytic | 1 | 1 | ||||
Polaris | ♂ | Chinchou | Volt Absorb | 0 | 0 | ||||
Alsafi | ♂ | Bagon | Rock Head | 0 | 0 | ||||
Altair | ♀ | Fletchling | Gale Wings | 0 | 0 | ||||
Deneb | ♀ | Amaura | Refrigerate | 0 | 0 | ||||
Hatsya | ♀ | Honedge | No Guard | 0 | 0 | ||||
Sol | ♀ | Larvesta | Flame Body | 0 | 0 |
Dar
Name | ⚥ | Species | Ability | XP | :3 | Item | KOs | ||
---|---|---|---|---|---|---|---|---|---|
Katrina | ♀ | Absol | Pressure | 0 | 0 | ||||
Dundee | ♂ | Krokorok | Moxie | 3 | 2 | ||||
Mr. Cuddles | ♂ | Joltik | Compound Eyes | 0 | 0 |
![]() |
Insect Plate | ||
Marina | ♀ | Horsea | Sniper | 0 | 0 | ||||
Cypress | ♀ | Phantump | Harvest | 0 | 0 |
![]() |
Leaf Stone | ||
Fine and Dandy | ♂ | Furfrou | Fur Coat | 0 | 0 | ||||
Argentavis | ♂ | Aerodactyl | Rock Head | 0 | 0 | ||||
Ajatar | ♀ | Ekans | Shed Skin | 0 | 0 | ||||
Lisa | ♀ | Ponyta | Flash Fire | 0 | 0 | ||||
Envy | ♂ | Weedle | Shield Dust | 0 | 0 |
![]() |
Eviolite |