Sunflower vs Zora of Termina
- Thread link
- Thread #17452
- Ref
- Meowth
- Started
- 2015 February 06
- Ended
- 2015 March 20
- Winners
- Sunflower won.
- How did it end?
- The loser was disqualified.
Floette
Name | ⚥ | Species | Ability | XP | :3 | Item | KOs | ||
---|---|---|---|---|---|---|---|---|---|
Holly | ♀ | Lillipup | Vital Spirit | 0 | 0 | ||||
Caesar | ♂ | Growlithe | Intimidate | 0 | 0 | ||||
Mondo | ♂ | Drilbur | Sand Rush | 0 | 0 | ||||
Euclid | ♂ | Deino | Hustle | 1 | 1 | 1 | |||
Tyri | ♀ | Pichu | Static | 0 | 0 |
![]() |
Soothe Bell | ||
Jaffacake | ♀ | Buneary | Run Away | 0 | 0 | ||||
Lollipop | ♂ | Panpour | Gluttony | 0 | 0 | ||||
Darwin | ♂ | Archen | Defeatist | 0 | 0 | ||||
Nubbins | ♂ | Espurr | Own Tempo | 0 | 0 | ||||
Aine | ♀ | Flabébé | Flower Veil | 0 | 0 |
Zora of Termina
Name | ⚥ | Species | Ability | XP | :3 | Item | KOs | ||
---|---|---|---|---|---|---|---|---|---|
Cyndra | ♀ | Typhlosion | Blaze | 7 | 4 | ||||
Sheila | ♀ | Ninetales | Flash Fire | 0 | 0 | ||||
Hera | ♀ | Kirlia | Synchronize | 3 | 2 | ||||
Anya | ♀ | Zubat | Inner Focus | 0 | 0 | ||||
Scarlet | ♀ | Zorua | Illusion | 2 | 2 | ||||
Jade | ♀ | Yamask | Mummy | 0 | 0 | ||||
Grace | ♀ | Fennekin | Magician | 0 | 0 | ||||
Q | ♀ | Elgyem | Synchronize | 0 | 0 | ||||
Marama | ♀ | Inkay | Contrary | 0 | 0 | ||||
Alexis | ♀ | Doublade | No Guard | 4 | 4 |
![]() |
Dusk Stone | 1 |