Noctowl vs Mawile
- Thread link
- Thread #17665
- Ref
- M&F
- Started
- 2015 April 11
- Ended
- 2015 June 15
- Winners
- Mawile won.
- How did it end?
- The loser was disqualified.
Noctowl
Name | ⚥ | Species | Ability | XP | :3 | Item | KOs | ||
---|---|---|---|---|---|---|---|---|---|
Robbie | ♂ | Oshawott | Torrent | 0 | 0 | ||||
Muffin | ♂ | Swoobat | Unaware | 4 | 4 | ||||
Pearl | ♀ | Ralts | Synchronize | 0 | 0 | ||||
Aries | ♂ | Whimsicott | Prankster | 2 | 2 | 1 | |||
Spectre | ♀ | Gastly | Levitate | 1 | 1 | ||||
Foxy | ♂ | Vulpix | Flash Fire | 0 | 0 |
![]() |
Fire Stone | ||
Achilles | ♂ | Cubone | Rock Head | 0 | 0 | ||||
Zeus | ♂ | Rufflet | Keen Eye | 0 | 0 | ||||
Dr Hoot | ♂ | Hoothoot | Insomnia | 0 | 0 | ||||
Goatye | ♂ | Skiddo | Sap Sipper | 0 | 0 |
![]() |
Lucky Egg |
Mimikyu
Name | ⚥ | Species | Ability | XP | :3 | Item | KOs | ||
---|---|---|---|---|---|---|---|---|---|
Envy | ♀ | Misdreavus | Levitate | 0 | 0 |
![]() |
Dusk Stone | ||
Skye | — | Rotom | Levitate | 0 | 0 | ||||
Windows 99 | — | Porygon-Z | Download | 3 | 2 |
![]() |
Leftovers | 1 | |
Scott | ♂ | Emolga | Motor Drive | 0 | 0 | ||||
Asterisk | ♀ | Duskull | Levitate | 0 | 0 | ||||
Tuesdays | ♂ | Drifloon | Aftermath | 0 | 0 | ||||
Gelatin™ | ♂ | Duosion | Magic Guard | 5 | 3 |
![]() |
Lucky Egg | ||
Bees | ♂ | Archen | Defeatist | 3 | 2 |
![]() |
Eviolite | ||
Alex | ♂ | Shuppet | Insomnia | 0 | 0 | ||||
Elizabeth | ♀ | Froslass | Snow Cloak | 1 | 1 |
![]() |
Expert Belt |