Music Dragon vs ultraviolet
- Thread link
- Thread #17424
- Ref
- Keldeo
- Previous refs
- blazheirio889, Meursault
- Started
- 2015 February 01
Music Dragon
Name | ⚥ | Species | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Strawberry Macaroons | ♀ | Swablu | Natural Cure | 0 | 0 | |||
Pravus | ♂ | Steelix | Rock Head | 0 | 0 | |||
Doctor Proctor | ♂ | Exeggcute | Chlorophyll | 0 | 0 | |||
The Beast | ♂ | Aerodactyl | Pressure | 0 | 0 | |||
Goach | ♂ | Whiscash | Oblivious | 0 | 0 | |||
Enoch | — | Solrock | Levitate | 0 | 0 | |||
Pizza Man | ♂ | Exeggcute | Chlorophyll | 0 | 0 | |||
Dumb as Rock | — | Lunatone | Levitate | 0 | 0 |
ultraviolet
Name | ⚥ | Species | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Seven | ♂ | Rapidash | Flash Fire | 6 | 4 | |||
Djurprinsessa | ♀ | Nidoqueen | Rivalry | 4 | 3 | |||
Tilda Swinton | ♀ | Snorunt | Ice Body | 0 | 0 |
![]() |
Dawn Stone | |
Button | ♀ | Mawile | Hyper Cutter | 1 | 1 | |||
Pirella | ♀ | Petilil | Own Tempo | 0 | 0 |
![]() |
Sun Stone | |
Lucky Day | ♀ | Blitzle | Lightning Rod | 0 | 0 | |||
Wild Card | ♂ | Horsea | Sniper | 0 | 0 |
![]() |
Dragon Scale | |
Birthday Cake | ♀ | Venipede | Poison Point | 0 | 0 |
![]() |
Eviolite | |
Pêche Melba | ♀ | Goomy | Gooey | 0 | 0 | |||
Depothys | ♀ | Skrelp | Poison Touch | 0 | 0 |