mewtini
- Forum profile
- Here
- Money
- $76
- Pokémon count
- 13
Pokémon
Name | ⚥ | Species | Ability | XP | :3 | Item | ||
---|---|---|---|---|---|---|---|---|
Active squad | ||||||||
Elektrizität | ♀ | Pichu | Static | 2 | 2 |
![]() |
Soothe Bell | |
Mintleaf | ♀ | Servine | Overgrow | 2 | 2 | |||
Bachuru | ♀ | Joltik | Compound Eyes | 1 | 1 | |||
Swift | ♀ | Taillow | Guts | 1 | 1 | |||
Snaith | ♂ | Scyther | Technician | 0 | 0 | |||
Blazaria | ♀ | Ninetales | Flash Fire | 1 | 1 | |||
Avril | ♀ | Gothita | Frisk | 0 | 0 | |||
Eelektroidia | ♀ | Shinx | Intimidate | 0 | 0 | |||
Fantomé l'Opera | ♂ | Gastly | Levitate | 0 | 0 | |||
PC | ||||||||
Aquaggle | ♀ | Poliwag | Water Absorb | 0 | 0 | |||
Blind Echo | ♀ | Zubat | Inner Focus | 0 | 0 | |||
Starfish | ♀ | Starly | Keen Eye | 0 | 0 | |||
Kleine Flamme | ♀ | Charmander | Blaze | 0 | 0 |
Bag
Item | Qty | Summary | |
---|---|---|---|
![]() |
Pecha Berry | 1 | Cures poison. One use per battle. |